2026 Schedule
The 2026 Schedule will be posted the week of July 12th
The 2025 Schedule.
| Time (Central) | Description | Location |
| Monday, August 18, 2025 | ||
| Entry List & Provisional Start List | Sportity | |
| Wednesday, August 20, 2025 | ||
| 0800-1600 | Testing Stages | |
| 1700-2100 | Team Check-In | Soo Pass Ranch |
| 1700-2000 | Scrutineering | Soo Pass Ranch |
| 1700-2000 | Super Special Recce | Soo Pass Ranch |
| Thursday, August 21, 2025 | ||
| 0600-0900 | Team Check-In | Soo Pass Ranch |
| 0700-1700 | Recce | Forest Stages |
| 0900-1600 | Scrutineering | Soo Pass Ranch |
| 1730 | Steward Meeting | Soo Pass Ranch |
| 1815 | Seeded Draw | Soo Pass Ranch |
| 1830 | Start List Posted | TBD |
| 1800-2200 | Rally Kick-Off Party | Soo Pass Ranch |
| 1800-2000 | Parc Expose | Soo Pass Ranch |
| 1930-2130 | Super Special | Soo Pass Ranch |
| Friday, August 22, 2025 | ||
| 0800 | Service Opens | Pioneer Farm Service Area |
| 0900-1100 | Registration/Check-in (by appt. only) | Pioneer Farm Service Area |
| 1300 | First Car Out | Pioneer Farm Service Area |
| 1652 | Service 1 | Pioneer Farm Service Area |
| 2045 | End of Day 1 | Pioneer Farm Service Area |
| Saturday, August 23, 2025 | ||
| 730 | Service Opens | Pioneer Farm Service Area |
| By Appt. Only | Tech Inspection | Pioneer Farm Service Area |
| 1000 | First Car Out | Pioneer Farm Service Area |
| 1308 | Service 2 | Pioneer Farm Service Area |
| 1621 | Service 3 | Pioneer Farm Service Area |
| 1745 | Street Stage | Sanford Center Bemidji |
| 1845 | Final MTC | Sanford Center Bemidji |
| ~1915 | Regional Podium | Sanford Center Bemidji |
| ~1945 | National Podium | Sanford Center Bemidji |


